C2FO, the world's market for working capital and risk-free profit, is the only working capital exchange that allows companies to optimize their working capital positions in a live marketplace. Companies across the globe use C2FO to increase their gross and net profit while simultaneously producing working capital flows to their supply chain. C2FO is Collaborative Cash Flow Optimization.
11
Funding Rounds
$667.7m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
Name | Phone | Social networks | |
---|---|---|---|
Sa*** Ke**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Jo** Bu****** | - | - | |
Ri***** Ch*** | - | - | - |
Aj** Ro*** | - | - | - |
Na**** Ho***** | - | - | - |
Ja** At****** | - | - | - |
Wi***** D. Zo***** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Pe** Th**** | - | - | - |
Le**** Ol*** | - | - | |
Kr**** Yo*** | - | - | - |
Co*** Sh*** | - | - | - |
Ra*** Se****** | - | - | |
Al** Do****** | - | - |
The company C2FO has raised a total of $139.1m in funding over 11 rounds.