Biobot Analytics is a company founded in 2017 by Newsha Ghaeli.
6
Funding Rounds
$29.1m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
Name | Phone | Social networks | |
---|---|---|---|
Ne**** Gh**** |
|
- | |
Ma***** Ma*** |
|
- | linkedin twitter |
Name | Phone | Social networks | |
---|---|---|---|
Ph** Ko****** | - | - | - |
Je****** He****** | - | - | - |
Mi***** Rh** | - | - | - |
No** Sh***** | - | - | |
Et*** Ga**** | - | - | |
Th**** Si***** | - | - | - |
Cl**** Du****** | - | - | - |
He*** He | - | - | - |
Qu*** Da** | - | - | - |
St***** Po**** | - | - | - |
Ta**** Wi*** | - | - | - |
Ol**** Eh****** | - | - | - |
Ca*** Mc****** | - | - | |
Ge******* Ho***** | - | - | |
Co*** Le**** | - | - | - |
Bo*** Le* | - | - | - |
Je***** Al****** | - | - | |
Mo**** Ma*** | - | - | - |
Ro** Mc****** | - | - | - |
An*** Ku** | - | - | - |
Jo** Ha****** | - | - | - |
Al** Ar**** | - | - | - |
Ma** Bo*** | - | - | - |
Am* Zi********** | - | - | - |
Ja** By**** | - | - | - |
The company Biobot Analytics has raised a total of $29.1m in funding over 6 rounds.