A company developing small molecule therapeutics for the treatment of cancer
3
Funding Rounds
$80.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
Name | Phone | Social networks | |
---|---|---|---|
Th**** J. Sc**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Th**** J. Sc**** | - | - | - |
Ge****** Pa**** (e************ | - | - | - |
Je****** He**** | - | - | - |
Su*** M. Ka**** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Th**** J. Sc**** | - | - | - |
The company ChemoCentryx has raised a total of $80.54m in funding over 3 rounds.