Eventbrite is an event ticketing and technology platform
9
Funding Rounds
$163.1m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
Name | Phone | Social networks | |
---|---|---|---|
Ju*** Ha*** | - | - | linkedin twitter |
Ke*** Ha*** | - | - | linkedin twitter facebook instagram |
Re**** Vi**** | - | - | linkedin twitter facebook instagram |
Name | Phone | Social networks | |
---|---|---|---|
Ke*** Ha*** | - | - | linkedin twitter facebook instagram |
Name | Phone | Social networks | |
---|---|---|---|
Ju*** Ha*** | - | - | linkedin twitter |
Vi*** Sa** | - | - | linkedin twitter |
The company Eventbrite has raised a total of $163.05m in funding over 9 rounds.