xtraCHEF is an automated Accounts Payable and Cost Intelligence platform built specifically for the hospitality industry.
2
Funding Rounds
$10.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
Name | Phone | Social networks | |
---|---|---|---|
An** Sc****** | - | - | |
Bh**** Pa*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
An** Sc****** | - | - | |
Bh**** Pa*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
An** Sc****** | - | - | |
Bh**** Pa*** | - | - | - |
Na***** Vi***** | - | - | - |
The company xtraCHEF has raised a total of $7.5m in funding over 2 rounds.